You are here: Home >
Public
Tomato yellow leaf curl virus in Australia: distribution, detection and discovery of naturally occurring defective DNA molecules
Student Project Reference:
Publication Type | Journal Article | |
Year of Publication | 2010 | |
Authors | Van Brunschot, S.L.; Persley, D.M.; Geering, A.D.W.; Campbell, P.R. | |
Journal Title | Australasian Plant Pathology | |
Volume | 39 | |
Issue | 5 | |
Pages | 412-423 |
A rapid non-destructive DNA extraction method for insects and other arthropods
Student Project Reference:
Publication Type | Journal Article | |
Year of Publication | 2010 | |
Authors | Castalanelli, M.A.; Severtson, D.L.; Brumley, C.J.; Szito, A. | |
Journal Title | Journal of Asia-Pacific Entomology | |
Volume | 13 | |
Issue | 3 | |
Pages | 243-248 |
Genome Sequence of an Erwinia amylovora Strain with Restricted Pathogenicity to Rubus Plants
Student Project Reference:
Publication Type | Journal Article | |
Year of Publication | 2011 | |
Authors | Powney, R.; Smits, T.H.M.; Sawbridge, T.; Frey, B.; Blom, J.; Frey, J.E.; Plummer, K.M.; Beer, S.V.; Luck, J.; Duffy, B.; Rodoni, B. | |
Journal Title | Journal of Bacteriology | |
Volume | 193 | |
Issue | 3 | |
Pages | 785-786 |
Hierarchical Bayesian Modelling of Plant Pest Invasions with Human-Mediated Dispersal Ecological Modelling
Student Project Reference:
Publication Type | Journal Article | |
Year of Publication | 2011 | |
Authors | Stanaway, M.A.; Reeves, R.; Mengersen, K.L. | |
Journal Title | Ecological Modelling | |
Volume | 222 | |
Issue | 19 | |
Pages | 3531-3540 |
The effect of diurnally interrupted doses of phosphine over four days on egg mortality of susceptible and resistant strains of Sitophilus oryzae (L.).
Publication Type | Journal Article | |
Year of Publication | 2010 | |
Authors | Beckett, S.J.; Darby, J.A.; Forrester, R.I. | |
Journal Title | Journal of Stored Products Research | |
Volume | 46 | |
Pages | 59-65 |
Preference and performance of Diachasmimorpha kraussii (Fullaway) (Hymenoptera: Braconidae) on five commercial fruit species
Publication Type | Journal Article | |
Year of Publication | 2011 | |
Authors | Ero, M.M.; Neale, C.J.; Hamacek, E.; Peek, T.; Clarke, A.R. | |
Journal Title | Journal of Applied Entomology | |
Volume | 135 | |
Issue | 3 | |
Pages | 214-224 |
Preference among four Bactrocera species (Diptera: Tephritidae) by Diachasmimorpha kraussii (Fullaway) (Hymenoptera: Braconidae)
Publication Type | Journal Article | |
Year of Publication | 2010 | |
Authors | Ero, M.M.; Hamacek, E.L.; Peek, T.; Clarke, A.R. | |
Journal Title | Australian Journal of Entomology | |
Volume | 49 | |
Issue | 4 | |
Pages | 324-331 |
Foraging behaviours of Diachasmimorpha kraussii (Fullaway) (Hymenoptera: Braconidae) and its host Bactrocera tryoni (Froggatt) (Diptera: Tephritidae) in a nectarine (Prunus persica (L.) Batsch var. nectarina (Aiton) Maxim) orchard
Publication Type | Journal Article | |
Year of Publication | 2011 | |
Authors | Ero, M.M.; Hamacek, E.; Clarke, A.R. | |
Journal Title | Australian Journal of Entomology | |
Volume | 50 | |
Issue | 3 | |
Pages | 234-240 |
Host location by the fruit fly parasitoid Diachasmimorpha krausii (Sonan) (Hymenoptera: Braconidae): role of fruit fly species, life stage and host plant
Publication Type | Journal Article | |
Year of Publication | 2012 | |
Authors | Ero, M.M.; Clarke, A.R. | |
Journal Title | Agricultural and Forest Entomology | |
Volume | 14 | |
Pages | 101-110 |
Gene interactions constrain the course of evolution of phosphine resistance in the lesser grain borer, Rhyzopertha dominica
Publication Type | Journal Article | |
Year of Publication | 2008 | |
Authors | Schlipalius, D.I.; Chen, W.; Collins, P.J.; Nguyen, T.; Reilly, P.E.B.; Ebert, P.R. | |
Journal Title | Heredity | |
Volume | 100 | |
Pages | 506-516 |