You are here: Home >
Public
PCR Diagnostics for Erwinia amylovora - evaluating existing primer sets and identifying new chromosomal targets using the E. amylovora genome
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Powney, R.; Plummer, K.; Beer, S.; Rodoni, B. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Using Self Organising Maps to Predict Invasive Species in Australia
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Paini, D.R. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Insect resistance survey (2007-08) - Grain protectants - Northern Region
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Nayak, M.; Pavic, H. | |
Conference Name | National Working Party on Grain Protection | |
Conference Start Date | 11-12 June 2008 | |
Conference Location | Newcastle, NSW |
Evaluating Performance of Australia’s Risk Analysis System
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Murphy, B.D. | |
Conference Name | Department of Agriculture, Fisheries and Forestry | |
Conference Start Date | 12/06/2008 | |
Conference Location | Canberra |
New Biosecurity Surveillance Strategies for Phytophagous Pests
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Murphy, B. | |
Conference Name | Workshop on combining Disparate Data to Demonstrate Freedom from Pests/Diseases | |
Conference Start Date | 31/03/2008 | |
Conference Location | Canberra |
Gorgon statistical requirements: Considerations for design of invasive species surveillance
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Mengersen, K.; Whittle, P.; Barrett, S.; Hardie, D. | |
Conference Name | Gorgon Project Surveillance Strategy Workshop | |
Conference Start Date | 30 October 2007 | |
Conference Location | Perth |
Participation of Women in Community Management of Biosecurity. Ausindo Biocom East Indonesia Project
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Martiningsih, E. | |
Conference Name | 9th New Guinea Biology Conference | |
Conference Start Date | 2008 | |
Conference Location | Jayapura Papua, Indonesia |
Understanding and adapting to agricultural pests and diseases in future climates
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Luck, J.; Finlay, K.; Aurambout, J.P.; Hollaway, G.; Freeman, A.; Chakraborty, Sukumar. | |
Conference Name | National Processing Tomato Growers Meeting | |
Conference Start Date | May 2008 | |
Conference Location | Echuca, Victoria |
Australian Grains FACE Array - Examining the effects of elevated CO2 on key wheat pathogens and vectors
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Luck, J.; Powell, K.; Hollaway, G.; Freeman, A.; Spackman, M.; Chakraborty, S. | |
Conference Name | GRDC National Integrated Pest Initiative | |
Conference Start Date | November 2007 | |
Conference Location | Orange, NSW |
Climate change and Plant Biosecurity. The response of key wheat pathogens to elevated CO2
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Luck, J.; Hollaway, G.; Freeman, A.; Chakraborty, S.; Finlay, K.; Aurambout, J.P. | |
Conference Name | Elevated CO2 Workshop | |
Conference Start Date | January 2008 | |
Conference Location | Melbourne |