You are here: Home >
Public
Project schedule variation
Note the process for submitting schedule variation proposals to project budgets has changed.
Combining the benefits of cooling and phosphine fumigation to meet the biosecurity challenge posed by grain insects
Publication Type | Conference Proceedings | |
Year of Publication | 2008 | |
Authors | Daglish, G.; Pavic, H.; Burrill, P.; Holloway, J.; Newman, C. | |
Conference Name | International Conference on Controlled Atmosphere and Fumigation in Stored Products | |
Conference Start Date | 21/09/2008 |
Trials on phosphine fumigation of grain in sealed farm silos in Western Australian following aeration cooling
Publication Type | Presentation | |
Year of Publication | 2006 | |
Authors | Daglish, G.; Newman, C. | |
Meeting Name | Australian Postharvest Technical Conference | |
Meeting Start Date | 16 - 18 July 2006 | |
Meeting Location | Perth, Western Australia |
Phosphine fumigation of cool grain - Final Report
Publication Type | Report | |
Year of Publication | 2008 | |
Authors | Daglish, G.; Holloway, J.; Newman, C.; Burrill, P. | |
Prepared for | Cooperative Research Centre for National Plant Biosecurity | |
Pages | 39 | |
Date | 11/2008 | |
Institution | Cooperative Research Centre for National Plant Biosecurity |
Strategic direction for the Cooperative Research Centre for National Plant Biosecurity from 2009 through to 2012.
Publication File
Publication | |
CRCNPB_SP_0912.pdf |
Publication Details
Date Published
December 2009 The Cooperative Research Centre for National Plant Biosecurity's Annual Report to the Department of Innovation, Industry, Science and Research for the period 2008-09.
Publication File
Publication | |
CRCNPB_AR0809 FINAL.pdf |
Publication Details
Date Published
October 2009