© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | In Press | |
Authors | Stanaway, M. [4]; Mengersen, K. [5]; Reeves, R. [6] | |
Journal Title | Environmental and Ecological Statistics | |
Volume | 17 | |
Pages | 1-23 | |
Journal Date | In Press | |
Publisher | Springer [7] | |
Abstract | Early detection surveillance programs aim to find invasions of exotic plant pests and diseases before they are too widespread to eradicate. However, the value of these programs can be difficult to justify when no positive detections are made. To demonstrate the value of pest absence information provided by these programs, we use a hierarchical Bayesian framework to model estimates of incursion extent with and without surveillance. A model for the latent invasion process provides the baseline against which surveillance data are assessed. Ecological knowledge and pest management criteria are introduced into the model using informative priors for invasion parameters. Observation models assimilate information from spatio-temporal presence/absence data to accommodate imperfect detection and generate posterior estimates of pest extent. When applied to an early detection program operating in Queensland, Australia, the framework demonstrates that this typical surveillance regime provides a modest reduction in the estimate that a surveyed district is infested. More importantly, the model suggests that early detection surveillance programs can provide a dramatic reduction in the putative area of incursion and therefore offer a substantial benefit to incursion management. By mapping spatial estimates of the point probability of infestation, the model identifies where future surveillance resources can be most effectively deployed. | |
DOI | 10.1007/s10651-010-0152-x | |
Full Text | Hierarchical Bayesian modelling of early detection surveillance for plant pest invasions [8] | |
Export | Tagged [9] XML [10] BibTex [11] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/education-and-training
[2] http://legacy.crcplantbiosecurity.com.au/education-and-training/project/crc60034-bayesian-surveillance-systems
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Stanaway
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Mengersen
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Reeves
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/publisher/Springer
[8] http://www.springerlink.com/content/6rrh17678u115052/fulltext.pdf
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1516
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1516
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1516