© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Conference Paper [3] | |
Year of Publication | 2011 | |
Authors | Bennett, J. [4]; Renton, M. [5]; Diggle, A. [6]; Evans, F. [7] | |
Conference Name | Science Exchange 2011 | |
Conference Start Date | 09/02/2011 | |
Conference Location | Barossa Valley | |
Abstract | In this presentation I will explain how we used computational modelling to investigate the spread of lupin anthracnose over a spatially heterogeneous landscape. I will consider a situation analogous to the 1996 incursion in Western Australia which crippled the albus lupin industry, and address the question of whether the incursion could potentially have been eradicated. I will focus on several important factors that influence the likelihood of eradication: spatial characteristics of landscape suitability, organism detectability, surveillance effort and the type of management strategy applied. For the purpose of this case study, a spatially heterogeneous suitability map that describes this landscape was created using a satellite image. I will discuss how the method used for creation of the suitability map has applications in a rapid response protocol and is part of the general system to rapidly classify potential spread of any new disease or insect invader that is being developed in CRCNPB project 10124. I will also demonstrate the effect that the spatial pattern of lupin paddocks has on disease progression and detection. Within the simulation, we use a simple detection rule where the probability of detection is a function of the detectability of the organism and the search effort. Upon detection, control techniques are implemented. The predicted success of different control options and how this depends on organism detectability and surveillance effort under different scenarios will be discussed. | |
Export | Tagged [8] XML [9] BibTex [10] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention
[2] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention/project/crc10124-forecasting-spread-rapid-response
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/103
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Bennett
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Renton
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Diggle
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Evans
[8] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1619
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1619
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1619