© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | 2011 | |
Authors | Cook, D. [4]; Carrasco, L. [5]; Paini, D. [6]; Fraser, R. [7] | |
Journal Title | The Australian Journal of Agricultural and Resource Economics | |
Pages | 1-22 | |
Start Page | 1 | |
Abstract | International trade of agricultural products not only generates wealth but is also responsible for the introduction of invasive pests beyond their natural range. Comprehensive bioeconomic modelling frameworks are increasingly needed to assist in the resolution of import access disputes. However, frameworks that combine welfare analysis attributable to trade and invasive species spread management are lacking. This study provides a demonstration of how a comprehensive economic framework, which takes into account both the gains from trade and the costs of invasive species outbreaks, can inform decision-makers when making quarantine decisions. We develop a partial equilibrium trade model considering international trade and combine it with a stratified dispersal model for the spread and management of potential outbreaks of an invasive species. An empirical estimation is made of the economic welfare consequences for Australia of allowing quarantine-restricted trade in New Zealand The results suggest the returns to Australian society from importing New Zealand apples are likely to be negative. The price differential between the landed product with SPS measures in place and the autarkic price is insufficient to outweigh the increase in expected damage resulting from increased fire blight risk. As a consequence, this empirical analysis does not support the opening up of this trade. | |
Full Text | Estimating the social welfare effects of New Zealand apple imports [8] | |
Export | Tagged [9] XML [10] BibTex [11] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention
[2] http://legacy.crcplantbiosecurity.com.au/project/crc10162-communicating-uncertainties-biosecurity-adaption-cuba
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Cook
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Carrasco
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Paini
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Fraser
[8] http://legacy.crcplantbiosecurity.com.au/sites/all/files/nz_apple_imports_cook.pdf
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1711
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1711
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1711