© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | 2011 | |
Authors | Liu, S. [4]; Hurley, M. [5]; Lowell, K. [6]; Siddique, A. [7]; Diggle, A. [8]; Cook, D. [9] | |
Journal Title | Ecological Economics | |
Volume | 70 | |
Pages | 1924-1930 | |
Start Page | 1924 | |
Journal Date | 07/2011 | |
Abstract | When evaluating the risks of future invasions, we often have sparse information on the likelihood that a species will arrive, establish and spread in a new environment, and on the potential impacts should this occur. Conventional risk assessment, therefore, is limited in providing guidance in managing the risk of nonindigenous species (NIS). However, risk management decisions must be made facing these uncertainties to avoid high and irreversible impacts. We develop an integrated ecological economic modeling and deliberative multi-criteria evaluation (DMCE) approach to support group decision-making in risk prioritization, using an example of ten NIS that could potentially impact Australian plant industries. This innovative approach seeks to combine the advantages of dynamic modeling with the benefits of DMCE in assessing and communicating uncertainty. The model unveils the complexity of the socio-ecological system of biological invasion, with a scenario analysis designed to interactively communicate scientific uncertainty to decision-makers. The DMCE provides a structured approach to identifying stakeholders' key concerns in addressing economic, social, and environmental dimensions of NIS risk explicitly. Functioning as a platform for risk communication, the DMCE also offers an opportunity for diverse views to enter the decision-making process and for the negotiation of consensus consensuses. | |
Full Text | ||
Export | Tagged [11] XML [12] BibTex [13] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention
[2] http://legacy.crcplantbiosecurity.com.au/project/crc10162-communicating-uncertainties-biosecurity-adaption-cuba
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Liu
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Hurley
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Lowell
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Siddique
[8] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Diggle
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Cook
[10] http://legacy.crcplantbiosecurity.com.au/sites/all/files/prioritizing_risks_liu.pdf
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1713
[12] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1713
[13] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1713