© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | 2011 | |
Authors | Paini, D. [4]; Bianchi, F. [5]; Northfield, T. [6]; De Barro, P. [7] | |
Journal Title | PLoS ONE | |
Volume | 6 | |
Issue | 10 | |
Pages | 9 | |
Abstract | Predicting future species invasions presents significant challenges to researchers and government agencies. Simply considering the vast number of potential species that could invade an area can be insurmountable. One method, recently suggested, which can analyse large datasets of invasive species simultaneously is that of a self organising map (SOM), a form of artificial neural network which can rank species by establishment likelihood. We used this method to analyse the worldwide distribution of 486 fungal pathogens and then validated the method by creating a virtual world of invasive species in which to test the SOM. This novel validation method allowed us to test SOM’s ability to rank those species that can establish above those that can’t. Overall, we found the SOM highly effective, having on average, a 96–98% success rate (depending on the virtual world parameters). We also found that regions with fewer species present (i.e. 1–10 species) were more difficult for the SOM to generate an accurately ranked list, with success rates varying from 100% correct down to 0% correct. However, we were able to combine the numbers of species present in a region with clustering patterns in the SOM, to further refine confidence in lists generated from these sparsely populated regions. We then used the results from the virtual world to determine confidences for lists generated from the fungal pathogen dataset. Specifically, for lists generated for Australia and its states and territories, the reliability scores were between 84–98%. We conclude that a SOM analysis is a reliable method for analysing a large dataset of potential invasive species and could be used by biosecurity agencies around the world resulting in a better overall assessment of invasion risk. | |
Full Text | ||
Export | Tagged [9] XML [10] BibTex [11] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention
[2] http://legacy.crcplantbiosecurity.com.au/project/crc10161-six-degrees-preparation
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Paini
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Bianchi
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Northfield
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/De+Barro
[8] http://legacy.crcplantbiosecurity.com.au/sites/all/files/invasive_pathogens_paini.pdf
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1715
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1715
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1715