© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | 2011 | |
Authors | Stevens, M. [4]; Warren, G. [5]; Mo, J. [6]; Schlipalius, D. [7] | |
Journal Title | Journal of Stored Products Research | |
Abstract | Lindgren funnel traps baited with aggregation pheromones are effective tools for monitoring flight activity in the red flour beetle (Tribolium castaneum) and lesser grain borer (Rhyzopertha dominica). Beetles caught in these traps are a potentially valuable resource for genetic studies, provided their DNA remains intact. In a series of laboratory and field experiments we evaluated a range of liquid preservatives and dry preservation to determine which approach would provide the highest yield of quality DNA for use in molecular analyses after short-term preservation. Preservatives containing propylene glycol produced an initial decline in PCR yield from extracted DNA in both beetle species after 3 days exposure, but subsequent declines in yield were comparatively slow. Water and phosphate-buffered saline provided good short-term preservation, but the rate of decline accelerated as exposure time increased. Dry preservation (achieved using a section of dichlorvos pest strip as a killing agent) provided the best level of DNA preservation for both species for up to 14 days provided humidity remained low. Hygroscopic water uptake significantly reduced the effectiveness of propylene glycol as a DNA preservative. Whilst propylene glycol is known to be an effective long-term DNA preservative, our results indicate that for typical pheromone trap deployment periods of up to 7 days, T. castaneum and R. dominica are best preserved dry if this is operationally feasible. | |
Full Text | Maintaining DNA quality in stored-grain beetles caught in Lindgren funnel traps [8] | |
Export | Tagged [9] XML [10] BibTex [11] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/post-harvest-integrity
[2] http://legacy.crcplantbiosecurity.com.au/program/post-harvest-integrity/project/crc50089-grain-insect-ecology/ecology
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Stevens
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Warren
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Mo
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Schlipalius
[8] http://www.sciencedirect.com/science/article/pii/S0022474X10000846
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1803
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1803
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1803