© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Journal Article [3] | |
Year of Publication | 2011 | |
Authors | Olfert, O. [4]; Weiss, R.M. [5]; Kriticos, D. [6] | |
Journal Title | Psyche | |
Abstract | Climate is the dominant factor determining the distribution and abundance of most insect species. In recent years, the issue of climatic changes caused by human activities and the effects on agriculture has raised concern. General circulation model scenarios were applied to a bioclimatic model of Melanoplus sanguinipes to assess the potential impact of global warming on its distribution and relative abundance. Native to North America and widely distributed, M. sanguinipes is one of the grasshopper species of the continent most responsible for economic damage to grain, oilseed, pulse, and forage crops. Compared to predicted range and distribution under current climate conditions, model results indicated that M. sanguinipes would have increased range and relative abundance under the three general circulation model scenarios in more northern regions of North America. Conversely, model output predicted that the range of this crop pest could contract in regions where climate conditions became limiting | |
Full Text |
| |
Export | Tagged [8] XML [9] BibTex [10] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/preparedness-and-prevention
[2] http://legacy.crcplantbiosecurity.com.au/project/crc10071-climate-change
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/102
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Olfert
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Weiss
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Kriticos
[7] http://www.hindawi.com/journals/psyche/2011/980372/
[8] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1846
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1846
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1846