Public
A Variant Strain of Bean leafroll virus (BLRV) in Syria.
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Loh, M.H.; Rodoni, B.; van Leur, J.; Freeman, A.; Ford, R.; Kumair, S. | |
Meeting Name | 3rd Conference of the International Working Group on Legume and Vegetable Viruses | |
Meeting Location | Ljubljana, Slovenia |
Variant strains of Bean Leafroll Virus (BLRV); a cause for conern for international BLRV resistant breeding programs
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Loh, M.H.; Rodoni, B.; van Leur, J.; Ford, R.; Kumari, S.; Freeman, A. | |
Meeting Name | 8th Australasian Plant Virology Workshop | |
Meeting Start Date | 19 November 2008 |
Susceptibility of Australian plant species to Phytophthora ramorum
Publication Type | Presentation | |
Year of Publication | 2009 | |
Authors | Ireland, K.; Huberli, D.; Dell, B.; Smith, I; Rizzo, D.; Hardy, G. | |
Meeting Name | IUFRO International Forest Biosecurity Conference | |
Meeting Start Date | 15 March 2009 | |
Meeting Location | Rotorua, NZ |
Susceptibility fo Australian Plant Species to Phytophthora ramorum
Publication Type | Presentation | |
Year of Publication | 2009 | |
Authors | Ireland, K.; Huberli, D.; Dell, B.; Smith, I; Rizzo, D.; Hardy, G. | |
Meeting Name | Sudden Oak Death Science Symposium | |
Meeting Start Date | 15 June 2009 | |
Meeting Location | Santa Cruz |
Understanding and adapting to the impact of climate change on pests and diseases of horticulture
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | N/A, | |
Meeting Name | National and Trans-Tasman Horticulture Science Conference | |
Meeting Start Date | 21 July 2008 | |
Meeting Location | Surfers Paradise, QLD, Australia |
Evaluating Performance of Australia's Risk Analysis System
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Murphy, B. | |
Meeting Name | DAFF weekly seminar series | |
Meeting Start Date | 12 June 2008 | |
Meeting Location | Canberra |
Using Artificial Neural Networks to Predict and Quantify Risk of Invasion by Insect Pests
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Paini, D. | |
Meeting Name | XXIII International Congress of Entomology | |
Meeting Start Date | 12 July 2008 | |
Meeting Location | Durban, South Africa |
Surveillance Principles
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Murphy, B. | |
Meeting Name | RWG7 Forest Health & Biosecurity meeting | |
Meeting Start Date | 13 November 2008 | |
Meeting Location | Cairns, Australia |
Evaluating Performance of Australia's Risk Analysis System
Publication Type | Presentation | |
Year of Publication | 2008 | |
Authors | Murphy, B.; De Barro, P.; Mittinty, M.; Hamilton, G.; Mengersen, K.; Whittle, P. | |
Meeting Name | 3rd Annual Conference of the Australian and New Zealand Chapter of the Society for Risk Analysis | |
Meeting Start Date | 1 October 2008 | |
Meeting Location | The Australian National University, Canberra, Australia |
Comparison Of The Mitochondrial Proteomes Of Phosphine - Susceptible And - Resistant Tribolium Castaneum
Publication Type | Journal Article | |
Year of Publication | 2010 | |
Authors | Campbell, P. | |
Journal Title | Journal of Stored Products Research | |
Volume | 46 | |
Pages | 197-201 | |
Journal Date | 2010 | |
DOI | 10.1016/j.jspr.2010.03.001 |