You are here:
Optimising eradication strategies for exotic plant pathogen incursions on perennial crops
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Sosnowski, M. | |
Conference Name | CRC Plant Biosecurity Science Exchange | |
Pagination | 13 | |
Conference Start Date | 14-15/11/2007 | |
Conference Location | Melbourne |
The role of biosecurity in preventing and controlling emerging plant virus disease epidemics
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Rodoni, B. | |
Conference Name | 10th International Plant Virus Epidemiology Symposium | |
Conference Start Date | 15-19/10/2007 | |
Conference Location | Hyderabad, India |
PCR Diagnostics for Erwinia amylovora - evaluating existing primer sets and identifying new chromosomal targets using the E. amylovora genome
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Powney, R.; Plummer, K.; Beer, S.; Rodoni, B. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Using Self Organising Maps to Predict Invasive Species in Australia
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Paini, D.R. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Insect resistance survey (2007-08) - Grain protectants - Northern Region
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Nayak, M.; Pavic, H. | |
Conference Name | National Working Party on Grain Protection | |
Conference Start Date | 11-12 June 2008 | |
Conference Location | Newcastle, NSW |
‘Insect resistance survey (2007-08) - Phosphine - Northern Region
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Nayak, M.; Pavic, H. | |
Conference Name | National Working Party on Grain Protection | |
Conference Start Date | 11-12 June 2008 | |
Conference Location | Newcastle, NSW |
Evaluating Performance of Australia’s Risk Analysis System
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Murphy, B.D. | |
Conference Name | Department of Agriculture, Fisheries and Forestry | |
Conference Start Date | 12/06/2008 | |
Conference Location | Canberra |
New Biosecurity Surveillance Strategies for Phytophagous Pests
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Murphy, B. | |
Conference Name | Workshop on combining Disparate Data to Demonstrate Freedom from Pests/Diseases | |
Conference Start Date | 31/03/2008 | |
Conference Location | Canberra |
Gorgon statistical requirements: Considerations for design of invasive species surveillance
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Mengersen, K.; Whittle, P.; Barrett, S.; Hardie, D. | |
Conference Name | Gorgon Project Surveillance Strategy Workshop | |
Conference Start Date | 30 October 2007 | |
Conference Location | Perth |
Epidemiological and biological studies of the exotic plant pathogen Fusarium wilt of banana caused by Fusarium oxysporum f. sp. cubense ‘tropical’ race 4 (Foc TR4)
Student Project Reference:
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Meldrum, R. | |
Conference Name | NT APPS Annual Meeting | |
Conference Start Date | 2008 |