You are here:
Development of indexing spore trap for use with remotely controlled aircraft
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Zeller, L. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Gorgon surveillance design - statistical design to meet Ministerial condition and relevant design considerations
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Whittle, P.; Mengersen, K.; Barrett, S.; Hardie, D.; Martin, T.; Majer, Jonathan. | |
Conference Name | Chevron Australia | |
Conference Start Date | 13/12/2007 | |
Conference Location | Perth |
Surveillance design for the Gorgon gas project on Barrow Island: Confidence in the exclusion of terrestrial invertebrates
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Whittle, P.; Barrett, S.; Mengersen, K.; Hardie, D. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15-16/11/2007 | |
Conference Location | Melbourne |
Utilising a Terrestrial Observation Predictive System for Emergency Plant Pest Incursion Management
Student Project Reference:
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Weiss, J.; White, M.; McKirdy, Simon. | |
Conference Name | International Congress on Modelling and Simulation | |
Conference Start Date | 2007 |
Simplifying surveillance for air-borne fungal pathogens
Student Project Reference:
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Vogelzang, B.K.; Scott, E.S.; Ophel-Keller, K.; Davidson, J.A. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15/11/2007 | |
Conference Location | Melbourne |
Novel approaches to surveillance monitoring for plant pathogens
Student Project Reference:
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Vogelzang, B.K.; Scott, E.S.; Ophel-Keller, K.; Davidson, J.A | |
Conference Name | 16th Biennial Australasian Plant Pathology Society Conference | |
Pagination | 195 | |
Conference Start Date | 2007 | |
Conference Location | Adelaide |
A 5-plex real-time qPCR assay for the quarantine detection and identification of Tilletia indica
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Tan, M.; Ghalayini, A.; Wright, D. | |
Conference Name | CRC National Plant Biosecurity Science Exchange | |
Conference Start Date | 15-16/11/2007 | |
Conference Location | Melbourne |
Communities and their role in plant biosecurity
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Surata, K.; Falk, I. | |
Conference Name | International Master Class in Plant Biosecurity | |
Conference Start Date | 2-13 June 2008 | |
Conference Location | Kuala Lumpur, Malaysia |
Hierarchical Bayesian models to manage plant pest invasions
Student Project Reference:
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Stanaway, M. | |
Conference Name | 2nd ANZ Society for Risk Analysis Conference | |
Conference Start Date | 2007 | |
Conference Location | New Zealand |
Susceptibility of table grapes to black spot disease (anthracnose)
Publication Type | Conference Paper | |
Year of Publication | 2007 | |
Authors | Sosnowski, M.R.; Emmett, R.W.; Clarke, K.; Wicks, T.J. | |
Conference Name | 16th Australasian Plant Pathology Conference | |
Pagination | 48 | |
Conference Start Date | 24-27/09/2007 | |
Conference Location | Adelaide |