© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Conference Proceedings [3] | |
Year of Publication | 2008 | |
Authors | Tan, M.K. [4]; Ghalayini, A. [5] | |
Conference Name | 9th International Congress of Plant Pathology | |
Series Title | Journal of Plant Pathology | |
Volume | 90 (S2) | |
Pagination | 150 | |
Conference Start Date | 24/08/2008 | |
Conference Location | Torino, Italy | |
Abstract | A new molecular test has been developed to help in the surveillance of Karnal bunt, a disease which produces bunted grains with rotting fish smell. Karnal bunt is caused by Tilletia indica and is the subject of strict quarantine regulations by many wheat growing countries including Australia. Any incursion would cause severe disruption to Australia’s international wheat trade and consequent huge losses in export markets. The protocol involves the release of DNA from spores, enrichment of DNA from Tilletia species and a final five-plex real-time quantitative PCR assay to detect, identify and distinguish T. indica and other commonly occurring Tilletia species (T. walkeri, T. ehrhartae, T. horrida, and a Tilletia group comprising T. caries, T. trabutii and T. fusca) in wheat grains. This fluorescent molecular tool has a detection sensitivity of 5-10 spores and thus bypasses the germination step in the current quarantine protocol required for confirmation when only a few spores have been found. The single–tube five-plex realtime assay contains five dual-labelled species-specific probes and associated species-specific primer pairs for the five target Tilletia species. The five different amplification products are quantitated and identified simultaneously by five different fluorescence spectra in a real-time instrument with at least five channels (Rotorgene 6000, Corbett Research, Australia). This protocol with its increased level of detection sensitivity and the technology to multiplex five fluorescent real-time PCR assay in one tube will greatly reduce workload and reagent costs and enables the implementation of an economically sustainable and effective Karnal bunt surveillance program. | |
Export | Tagged [6] XML [7] BibTex [8] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/diagnostics
[2] http://legacy.crcplantbiosecurity.com.au/project/crc20004-karnal-bunt-detection
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/104
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Tan
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Ghalayini
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1252
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1252
[8] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1252