© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Conference Proceedings [3] | |
Year of Publication | 2008 | |
Authors | Coventry, S. [4]; Davidson, J. [5]; Salam, M. [6]; Scott, E. [7] | |
Conference Name | 9th International Congress of Plant Pathology | |
Series Title | Journal of Plant Pathology | |
Edition | 90 (S2) | |
Pagination | 158 | |
Conference Start Date | 24/08/2008 | |
Conference Location | Torino, Italy | |
Abstract | Containment and eradication of exotic plant pathogens requires a comprehensive knowledge of epidemiology. Some fungal plant pathogens are spread by both rain-splash and wind, allowing dispersal over long distances and making containment difficult. Plant pathogens already identified in Australia with short and long distance dispersal are being used to evaluate a risk model designed for forecasting disease dispersal. Ascochyta rabiei, of world-wide significance in causing Ascochyta blight in chickpeas, has both rain-splash and wind dispersed spores, making it a suitable candidate to study the effect of environment on spore dispersal. Field trials were established in 2006 and in 2007 at two sites in south-eastern Australia to study the nature and pattern of spread of A. rabiei. Rain was critical in the initiation and continual spread of A. rabiei from diseased seedlings in 2006 and from chickpea residues in 2007. In plots of a susceptible cultivar, the prevailing wind was also influential in spread of disease from the central focus. Laboratory experiments to assess the effect of wind speed, rain droplet size and wind-driven-rain on spore dispersal, and studies on the factors affecting viability of conidia, will help to further calibrate the model. This model may provide a template for studying the spread of other diseases and for understanding likely scenarios of plant pathogen incursions. | |
URL | http://www.sipav.org/main/jpp/volumes/0808/ICPP_2008.pdf [8] | |
Export | Tagged [9] XML [10] BibTex [11] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/education-and-training
[2] http://legacy.crcplantbiosecurity.com.au/projects-student/crc60003-ascochyta-wind-tunnel-phd
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/104
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Coventry
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Davidson
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Salam
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Scott
[8] http://www.sipav.org/main/jpp/volumes/0808/ICPP_2008.pdf
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1277
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1277
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1277