© 2009-2012 CRC for National Plant Biosecurity | Disclaimer
Publication Type | Conference Paper [3] | |
Year of Publication | 2011 | |
Authors | Stevenson, B.J. [4]; Bailey, K. [5]; Faucher, C. [6]; Cai, L. [7]; Anderson, A. [8]; Glatz, R.V. [9]; Chyb, S. [10] | |
Conference Name | Science Exchange 2011 | |
Conference Start Date | 09/02/2011 | |
Conference Location | Barossa Valley | |
Abstract | Stored product insect pests, such as the red flour beetle (Tribolium castaneum), produce pheromones and other volatile chemicals that can betray their presence. They also detect these odours with high sensitivity to find mates or suitable food sources. This sensitivity and specificity relies on odorant receptors (ORs) and would be ideal for detecting infestations for targeted pest management. There are 259 potential OR genes annotated in the T. castaneum genome (Engsontia et al., 2008, Insect Biochem. Mol. Biol. 38: 387) and we aim to find one or more that can detect infestation odours. To improve our chances of finding a suitable OR, we are using two complementary approaches: one is presented at the 2011 Science Exchange by Kelly Bailey and the other is outlined here. This approach is based on the observation that 35 OR genes are expressed in both adult and larvae heads (Engsontia et al., 2008). We hypothesised that both larvae and adults can detect infestation odours in order to find food or breeding sites. This hypothesis was confirmed by behavioural studies in an olfactometer with infestations of T. castaneum or two other grain pests: Rhyzopertha dominica or Sitophilus granarius. Therefore, this relatively small set of genes can be targeted. To find a specific OR, we also need a specific odour. We are now testing several individual chemicals associated with infestation odours, such as aggregation pheromones. Chemicals that can be detected by both life stages are likely to be recognised by one or more of the 35 shared OR genes. We aim to implicate OR genes in chemical detection by using RNA interference to attenuate the expression of each OR in turn. Without normal expression of the necessary OR, we hypothesise that beetles will loose their behavioural response to a chemical. In addition to these olfactometry studies, we are also investigating electroantennagraphy as a method of discerning recognition. With these approaches we aim to identify ORs for application in protecting stored products, such as grain in silos or railcars, through early detection of infestation. | |
Export | Tagged [11] XML [12] BibTex [13] |
Links:
[1] http://legacy.crcplantbiosecurity.com.au/program/diagnostics
[2] http://legacy.crcplantbiosecurity.com.au/program/diagnostics/project/crc20081-biosensor-based-detection-grain-pests
[3] http://legacy.crcplantbiosecurity.com.au/publications/research/type/103
[4] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Stevenson
[5] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Bailey
[6] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Faucher
[7] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Cai
[8] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Anderson
[9] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Glatz
[10] http://legacy.crcplantbiosecurity.com.au/publications/research/author/Chyb
[11] http://legacy.crcplantbiosecurity.com.au/publications/research/export/tagged/1625
[12] http://legacy.crcplantbiosecurity.com.au/publications/research/export/xml/1625
[13] http://legacy.crcplantbiosecurity.com.au/publications/research/export/bib/1625